- In terms of nutrition, ribbon fish generally contains about 350 calories in a 100-gram serving, making them a very calorie-dense type of fish
- The same serving also provides high levels of protein, as well as some B vitamins and high levels of sodium, as well as select polyunsaturated, monounsaturated, and saturated fats
- There are a number of health benefits of eating ribbon fish, including the following: Boosting cardiovascular health, Relieving inflammation, Improving vision health, Treating depression, Treating arthritis and joint pain, Clearing out blood vessels, Boosting brainpower, Improving skin appearance, Preventing chronic diseases, Promoting satiety, While these fish aren’t known as extremely nutrient-dense fish, they have omega-3 fatty acids that can help to boost cardiovascular health and reduce inflammation
Item code | 701806262 (BAGI500) | ||
---|---|---|---|
Product Barcode | 0722777859130 | ||
Country of Origin/Manufacture/Assembly | India(India) | Condition | New Product |
Manufacturer | KALPANA DRY FISH | ||
Model Name | Dry Ribbon Fish | ||
Material | arabian seafood | ||
Common or Generic Name | Dry Ribbon Fish | ||
Net Contents / Net Quantity | 500 Grams | ||
Manufacturer’s Name and Address | kalpana dry fish | ||
Item Dimensions LxWxH | 13 x 10 x 9 Centimeters | ||
Importer’s Name and Address | kalpana dry fish | ||
Packer’s Name and Address | -kapu & rancho internacional | ||
Marketer’s name and Address | – | ||
Shipping From | India(Junagadh) |
There are no reviews yet.